VM
Vijai MAINI
🇰🇪XD15
Total Matches
10
Wins
5
Losses
67%
Win Rate
0W-3L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
F
0W-3L (0%)
SF
3W-0L (100%)
QF
3W-1L (75%)
R16
4W-0L (100%)
R32
0W-1L (0%)
Performance by Tournament Level
International Series
10W-5L (67%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| UGA Frank NSUBUGA | 0 | 1 | 0% | View H2H |
| 🇰🇪 Aneez RAHEMTULLA | 1 | 0 | 100% | View H2H |
| 🇰🇪 Hemal SHAH | 1 | 0 | 100% | View H2H |
| 🇰🇪 Ramnik SHAH | 1 | 0 | 100% | View H2H |
| 🇳🇬 Danjuma FATAUCHI | 0 | 1 | 0% | View H2H |
| 🇰🇪 Manoj SHAH | 1 | 0 | 100% | View H2H |
| 🇳🇬 Agarawu TUNDE | 1 | 0 | 100% | View H2H |
| 🇳🇬 Sesan GBAJOBI | 0 | 1 | 0% | View H2H |
| 🇰🇪 Dharmendra DATTA | 1 | 0 | 100% | View H2H |
| 🇰🇪 Simon KIHARA | 1 | 0 | 100% | View H2H |
| TAN Bhupendra DIVECHA | 0 | 1 | 0% | View H2H |
| ISR Amir MOSES | 1 | 0 | 100% | View H2H |
| ZIM Ajit VERMA | 1 | 0 | 100% | View H2H |
| 🇲🇺 Geenesh DUSSAIN | 0 | 1 | 0% | View H2H |
| 🇰🇪 Chris BROWNE | 1 | 0 | 100% | View H2H |
Recent Matches
10-15 15-12 15-7
Jan 28, 199415-6 15-1
Jan 28, 199415-4 15-10
Jan 28, 199415-11 15-18 15-7
Jan 28, 199415-3 10-15 15-9
Mar 22, 199115-11 15-8
Mar 22, 199115-6 15-13
Mar 22, 199115-3 17-18 15-7
Mar 22, 199115-11 17-18 18-14
Mar 22, 199115-12 15-0
Mar 22, 1991