MS
Manoj SHAH
🇰🇪XD10
Total Matches
5
Wins
5
Losses
50%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-4L (0%)
R32
3W-1L (75%)
R64
2W-0L (100%)
Performance by Tournament Level
International Series
5W-5L (50%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| UGA Christopher MUSAAZI | 0 | 1 | 0% | View H2H |
| 🇰🇪 Tom MANDA | 0 | 1 | 0% | View H2H |
| 🇰🇪 E ABDILAHI | 1 | 0 | 100% | View H2H |
| 🇰🇪 Vijai MAINI | 0 | 1 | 0% | View H2H |
| 🇰🇪 Jackton OMUKANI | 1 | 0 | 100% | View H2H |
| 🇰🇪 G M MWANGI | 1 | 0 | 100% | View H2H |
| TAN Suresh DIVECHA | 0 | 1 | 0% | View H2H |
| UGA Wasike MULONGO | 1 | 0 | 100% | View H2H |
| 🇰🇪 Kennedy KAUNDA | 1 | 0 | 100% | View H2H |
| TAN Kailas RATHOD | 0 | 1 | 0% | View H2H |
Recent Matches
15-8 15-9
Mar 22, 199115-11 15-8
Mar 22, 1991