Olympic Badminton
Complete results from 1992 Barcelona through 2024 Paris ยท Source: olympedia.org
All-Time Medal Table
| # | Country | ๐ฅ | ๐ฅ | ๐ฅ | Total |
|---|---|---|---|---|---|
| 1 | ๐จ๐ณCHN | 14 | 8 | 13 | 35 |
| 2 | ๐ฐ๐ทKOR | 6 | 7 | 4 | 17 |
| 3 | ๐ฎ๐ฉINA | 6 | 6 | 6 | 18 |
| 4 | ๐ฉ๐ฐDEN | 1 | 2 | 3 | 6 |
| 5 | ๐ฒ๐พMAS | โ | 2 | 2 | 4 |
| 6 | ๐ฌ๐งGBR | โ | 1 | 1 | 2 |
| 7 | ๐ณ๐ฑNED | โ | 1 | โ | 1 |
| 8 | ๐ฏ๐ตJPN | โ | 1 | โ | 1 |
| 9 | ๐ท๐บRUS | โ | โ | 1 | 1 |
| 10 | ๐ฎ๐ณIND | โ | โ | 1 | 1 |
| 11 | ๐ฆ๐นAUT | โ | โ | โ | 0 |
| 12 | ๐ฎ๐ชIRL | โ | โ | โ | 0 |
| 13 | ISRISR | โ | โ | โ | 0 |
| 14 | ESAESA | โ | โ | โ | 0 |
| 15 | ๐ฐ๐ฟKAZ | โ | โ | โ | 0 |
| 16 | ๐ซ๐ฎFIN | โ | โ | โ | 0 |
| 17 | ESTEST | โ | โ | โ | 0 |
| 18 | ๐ต๐ฐPAK | โ | โ | โ | 0 |
| 19 | ๐ญ๐ฐHKG | โ | โ | โ | 0 |
| 20 | ๐ง๐ชBEL | โ | โ | โ | 0 |
Key Stats
Olympic editions9
Nations with medals10
Nations with gold4
Dominant nation (China)
14๐ฅ8๐ฅ13๐ฅ
๐ฒ๐พ Malaysia
0๐ฅ2๐ฅ2๐ฅ
๐ฎ๐ฉ Indonesia
6๐ฅ6๐ฅ6๐ฅ
Browse by Games
2024 Paris โ Results
Men's Singles โ Final Standings
Viktor Axelsen
๐ฉ๐ฐ DEN
Kunlavut Vitidsarn
๐น๐ญ THA
Lee Zii Jia
๐ฒ๐พ MAS
=38๐ซ๐ฎKalle Koljonen
=38SURSรถren Opti
=38๐ฌ๐นKevin Cordรณn
Select a year above to view match-by-match results.