Team Cup History
Thomas, Uber, and Sudirman Cup — each country's actual finish alongside a computed team-strength score based on their top players' wins in the 12 months before the event.
| # | Country | Actual finish | Strength score |
|---|---|---|---|
| 1 | 🇨🇳CHN | 🏆 Champion | 32 |
| 2 | 🇮🇩INA | 🥈 Runner-up | 125 |
| 3 | 🇲🇾MAS | Semi-final | 107 |
| 4 | 🇹🇼TPE | Semi-final | 94 |
Squad breakdown
The players whose wins in the 12 months before the event drove each country's score. Slot= category + rank inside the country (MS 1 = that country's best men's singles). BWF rank= the player's world ranking at the last published week before the event (Unified Rankings via badmintonstatistics.net). Form rank= where the player sat globally in that category purely on match wins in the 12-month window.
🇨🇳CHN🏆 Champion32▸
| Slot | Player | BWF rank | Form rank | Score |
|---|---|---|---|---|
| MD 1 | HU Ke Yuan | — | #132 | 6.0 |
| MD 2 | CHEN Yong Rui | — | #188 | 4.5 |
| MS 1 | ZHANG Zhi Jie | — | #139 | 10.5 |
| MS 2 | HU Zhe An | — | #194 | 7.5 |
| MS 3 | PAN Yin Long | — | #469 | 3.0 |
🇮🇩INA🥈 Runner-up125▸
| Slot | Player | BWF rank | Form rank | Score |
|---|---|---|---|---|
| MD 1 | Muh Putra ERWIANSYAH | — | #4 | 27.8 |
| MD 2 | Rahmat HIDAYAT | #62 | #14 | 19.1 |
| MS 1 | Somi ROMDHANI | #98 | #4 | 35.4 |
| MS 2 | Ikhsan Leonardo Imanuel RUMBAY | #83 | #23 | 23.1 |
| MS 3 | Andi Fadel MUHAMMAD | — | #39 | 20.0 |
🇲🇾MASSemi-final107▸
| Slot | Player | BWF rank | Form rank | Score |
|---|---|---|---|---|
| MD 1 | Khai Xing KANG | — | #2 | 29.2 |
| MD 2 | LOW Hang Yee | #48 | #16 | 18.2 |
| MS 1 | SOONG Joo Ven | #70 | #27 | 22.0 |
| MS 2 | Eon EOGENE EWE | — | #38 | 20.0 |
| MS 3 | KOK Jing Hong | — | #56 | 17.6 |
🇹🇼TPESemi-final94▸
| Slot | Player | BWF rank | Form rank | Score |
|---|---|---|---|---|
| MD 1 | CHEN Cheng Kuan | #63 | #9 | 23.0 |
| MD 2 | CHIU Hsiang Chieh | #62 | #18 | 17.5 |
| MS 1 | TING Yen-Chen | — | #37 | 20.1 |
| MS 2 | WANG Po-Wei | #76 | #49 | 18.3 |
| MS 3 | HUANG Yu | — | #87 | 14.6 |
Strength trend: Thomas Cup
Team strength over time for the top traditional powers. Higher = deeper talent pool based on match wins in the 12 months before each edition.
How predictive is the score?
Across all Thomas Cupeditions on record, the correlation between a country's team-strength score and how deep they got is r = -0.07. 1.0 = perfect; 0 = no relationship; -1.0 = inverted.