Team Cup History
Thomas, Uber, and Sudirman Cup — each country's actual finish alongside a computed team-strength score based on their top players' wins in the 12 months before the event.
| # | Country | Actual finish | Strength score |
|---|---|---|---|
| 1 | 🇨🇳CHN | 🏆 Champion | 82 |
| 2 | 🇰🇷KOR | 🥈 Runner-up | 87 |
| 3 | 🇯🇵JPN | Semi-final | 174 |
| 4 | 🇹🇭THA | Semi-final | 138 |
Squad breakdown
The players whose wins in the 12 months before the event drove each country's score. Slot= category + rank inside the country (MS 1 = that country's best men's singles). BWF rank= the player's world ranking at the last published week before the event (Unified Rankings via badmintonstatistics.net). Form rank= where the player sat globally in that category purely on match wins in the 12-month window.
🇨🇳CHN🏆 Champion82▸
| Slot | Player | BWF rank | Form rank | Score |
|---|---|---|---|---|
| MD 1 | CHEN Zhe Han | — | #25 | 18.0 |
| MS 1 | HU Zhe An | — | #38 | 18.0 |
| WD 1 | QIAO Shijun | — | #24 | 17.5 |
| WS 1 | ZHANG Xin Ran | — | #67 | 13.5 |
| XD 1 | ZHU Yi Jun | — | #39 | 15.0 |
🇰🇷KOR🥈 Runner-up87▸
| Slot | Player | BWF rank | Form rank | Score |
|---|---|---|---|---|
| MD 1 | Yong JIN | #66 | #22 | 19.3 |
| MS 1 | JEON Hyeok Jin | #59 | #26 | 22.4 |
| WD 1 | LEE Yu Lim | #64 | #15 | 23.0 |
| WS 1 | Joo Eun KIM | — | #127 | 9.2 |
| XD 1 | WANG Chan | — | #60 | 13.3 |
🇯🇵JPNSemi-final174▸
| Slot | Player | BWF rank | Form rank | Score |
|---|---|---|---|---|
| MD 1 | Kazuhiro ICHIKAWA | — | #11 | 27.1 |
| MS 1 | Yushi TANAKA | #55 | #1 | 60.6 |
| WD 1 | Miku SHIGETA | — | #23 | 19.1 |
| WS 1 | Hirari MIZUI | #53 | #3 | 45.9 |
| XD 1 | Sumiya NIHEI | #59 | #15 | 21.2 |
🇹🇭THASemi-final138▸
| Slot | Player | BWF rank | Form rank | Score |
|---|---|---|---|---|
| MD 1 | Chaloempon CHAROENKITAMORN | #37 | #3 | 41.4 |
| MS 1 | Panitchaphon TEERARATSAKUL | — | #142 | 10.6 |
| WD 1 | Laksika KANLAHA | #83 | #22 | 19.1 |
| WS 1 | Pornpicha CHOEIKEEWONG | #72 | #13 | 27.0 |
| XD 1 | Ruttanapak OUPTHONG | #78 | #1 | 40.2 |
Strength trend: Sudirman Cup
Team strength over time for the top traditional powers. Higher = deeper talent pool based on match wins in the 12 months before each edition.
How predictive is the score?
Across all Sudirman Cupeditions on record, the correlation between a country's team-strength score and how deep they got is r = -0.06. 1.0 = perfect; 0 = no relationship; -1.0 = inverted.