RS
Ramnik SHAH
🇰🇪MD16
Total Matches
8
Wins
8
Losses
50%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
SF
0W-3L (0%)
QF
3W-1L (75%)
R16
2W-4L (33%)
R32
2W-0L (100%)
R64
1W-0L (100%)
Performance by Tournament Level
International Series
8W-8L (50%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇲🇺 Eddy CLARISSE | 0 | 2 | 0% | View H2H |
| 🇳🇬 Olga FAGBEMI | 0 | 1 | 0% | View H2H |
| TAN Mehul JOSHI | 0 | 1 | 0% | View H2H |
| UGA Moses KABOGERE | 1 | 0 | 100% | View H2H |
| 🇰🇪 Fred GITUKU | 1 | 0 | 100% | View H2H |
| 🇰🇪 Vijai MAINI | 0 | 1 | 0% | View H2H |
| 🇰🇪 Hitesh MODI | 1 | 0 | 100% | View H2H |
| 🇰🇪 Charles GACHERU | 0 | 1 | 0% | View H2H |
| 🇰🇪 Tom MANDA | 0 | 1 | 0% | View H2H |
| 🇰🇪 Francis GIDEYI | 1 | 0 | 100% | View H2H |
| 🇰🇪 Kam MUTISYA | 1 | 0 | 100% | View H2H |
| UGA LUBOWA | 1 | 0 | 100% | View H2H |
| ZIM Mirko RAVIZZOTTI | 1 | 0 | 100% | View H2H |
| 🇰🇪 Balaraman ARUN | 1 | 0 | 100% | View H2H |
| 🇲🇺 Geenesh DUSSAIN | 0 | 1 | 0% | View H2H |
Recent Matches
7-2 7-5 7-2
May 5, 200215-9 15-7
Jan 28, 199415-11 15-17 15-13
Jan 28, 199418-15 15-9
Jan 28, 199415-11 15-18 15-7
Jan 28, 199415-4 15-10
Jan 27, 199215-12 15-12
Jan 27, 199215-7 15-10
Jan 27, 199215-2 15-3
Mar 22, 199115-7 11-15 18-16
Mar 22, 1991