MJ
Mehul JOSHI
TANMS17
Total Matches
14
Wins
3
Losses
82%
Win Rate
2W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
F
2W-0L (100%)
SF
2W-2L (50%)
QF
4W-1L (80%)
R16
5W-0L (100%)
R32
1W-0L (100%)
Performance by Tournament Level
International Series
14W-3L (82%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇰🇪 Fred GITUKU | 2 | 1 | 67% | View H2H |
| 🇰🇪 Simon KIHARA | 2 | 1 | 67% | View H2H |
| UGA Christopher MUSAAZI | 1 | 1 | 50% | View H2H |
| 🇰🇪 Sunij MAYANI | 1 | 0 | 100% | View H2H |
| 🇰🇪 Zafir DIN | 1 | 0 | 100% | View H2H |
| 🇰🇪 Felix GITONGA | 1 | 0 | 100% | View H2H |
| 🇧🇷 Leonardo Alkimin | 1 | 0 | 100% | View H2H |
| 🇰🇪 Ramnik SHAH | 1 | 0 | 100% | View H2H |
| 🇰🇪 Sunil MAYANI | 1 | 0 | 100% | View H2H |
| 🇰🇪 Peter GACHERU | 1 | 0 | 100% | View H2H |
| 🇰🇪 Hemal SHAH | 1 | 0 | 100% | View H2H |
| 🇰🇪 Charles GACHERU | 1 | 0 | 100% | View H2H |
Recent Matches
15-7 15-3
Feb 6, 199515-8 15-9
Feb 6, 199515-2 15-10
Feb 6, 199515-7 15-13
Feb 6, 1995W.O.
Feb 6, 199515-7 15-17 15-7
Feb 6, 199515-9 15-7
Jan 28, 1994