PN
Prakash NATH
πΏπ¦XD8
Total Matches
4
Wins
4
Losses
50%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
SF
0W-2L (0%)
QF
2W-0L (100%)
R16
2W-0L (100%)
R32
0W-1L (0%)
R64
0W-1L (0%)
Performance by Tournament Level
Junior International Grand Prix
0W-2L (0%)
Continental Junior Individual Championships
4W-2L (67%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| πͺπ¬ Mahmoud EL SAYAD | 0 | 2 | 0% | View H2H |
| πΏπ¦ Cameron COETZER | 2 | 0 | 100% | View H2H |
| π²πΊ Guillaume LLO YUEN CHEONG | 1 | 0 | 100% | View H2H |
| π²πΊ Sejilen RUNGASAMY | 1 | 0 | 100% | View H2H |
| π©πͺ Firdaus M.GUSTAF | 0 | 1 | 0% | View H2H |
| πΉπ Sitthikom THAMMASIN | 0 | 1 | 0% | View H2H |
Recent Matches
21-11 21-14
Jul 29, 201121-14 23-25 21-18
Jul 29, 201121-10 21-9
Jul 28, 201121-18 18-21 21-13
Jul 28, 201121-17 21-16
Jul 28, 201121-16 21-19
Jul 28, 201121-13 21-7
Jun 28, 2011