GL
Guillaume LLO YUEN CHEONG
π²πΊXD6
Total Matches
1
Wins
5
Losses
17%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
QF
0W-1L (0%)
R16
0W-2L (0%)
R32
0W-1L (0%)
R64
1W-1L (50%)
Performance by Tournament Level
Future Series
1W-1L (50%)
International Series
0W-2L (0%)
Continental Junior Individual Championships
0W-2L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| π²πΊ Jordiyen CUTIAN | 0 | 1 | 0% | View H2H |
| π²πΊ Tejraj PULTOO | 1 | 0 | 100% | View H2H |
| πͺπ¬ Omar EMAD | 0 | 1 | 0% | View H2H |
| πΏπ¦ Prakash NATH | 0 | 1 | 0% | View H2H |
| π²πΊ Yoni Dany LOUISON | 0 | 1 | 0% | View H2H |
| π²πΊ Saheer RAMRAKHA | 0 | 1 | 0% | View H2H |
Recent Matches
22-20 21-17
Jun 14, 201221-6 21-7
Jun 14, 201221-19 17-21 21-12
Jul 28, 201121-10 21-9
Jul 28, 201121-11 21-13
Jun 16, 2011