MA
Miguel ALMEIDA
🇵🇹XD14
Total Matches
3
Wins
11
Losses
21%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-5L (0%)
R32
3W-6L (33%)
Performance by Tournament Level
International Series
3W-11L (21%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇫🇷 Fabrice BERNABE | 1 | 0 | 100% | View H2H |
| 🇮🇪 Bruce TOPPING | 0 | 1 | 0% | View H2H |
| 🏴 Michael SCHOLES | 0 | 1 | 0% | View H2H |
| 🇪🇸 Jordi APARISI SEGUI | 0 | 1 | 0% | View H2H |
| 🏴 Lee CLAPHAM | 0 | 1 | 0% | View H2H |
| 🇪🇸 Carlos ARAGON | 1 | 0 | 100% | View H2H |
| 🇷🇺 Pavel UVAROV | 0 | 1 | 0% | View H2H |
| 🇨🇭 Pascal BIRCHER | 0 | 1 | 0% | View H2H |
| 🇦🇹 Wolfgang HUBER | 1 | 0 | 100% | View H2H |
| 🇮🇹 Gianmarco LA ROSA | 0 | 1 | 0% | View H2H |
| 🇪🇸 Javier TORRADO | 0 | 1 | 0% | View H2H |
| 🇪🇸 Alberto CARAZO | 0 | 1 | 0% | View H2H |
| 🏴 Lee BOOSEY | 0 | 1 | 0% | View H2H |
| 🇳🇱 Tjitte WEISTRA | 0 | 1 | 0% | View H2H |
Recent Matches
W.O.
Jan 16, 200015-12 15-7
Jan 16, 2000W.O.
Jan 16, 200015-6 16-17 15-8
Nov 21, 199915-3 15-7
Jan 17, 1999W.O.
Jan 17, 199915-1 15-3
Jan 17, 199915-3 15-5
Nov 22, 199815-10 6-15 15-10
Nov 22, 199815-11 15-12
Jan 19, 1997