MS
Michael SCHOLES
🏴XD15
Total Matches
5
Wins
10
Losses
33%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
QF
0W-1L (0%)
R16
1W-5L (17%)
R32
3W-4L (43%)
R64
1W-0L (100%)
Performance by Tournament Level
International Series
5W-10L (33%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🏴 Chris DAVIES | 0 | 2 | 0% | View H2H |
| 🇫🇷 Jean-Michel LEFORT | 0 | 2 | 0% | View H2H |
| 🏴 Martyn LEWIS | 1 | 0 | 100% | View H2H |
| 🇸🇪 Henrik ANDERSSON | 0 | 1 | 0% | View H2H |
| 🇫🇷 Svetoslav STOYANOV | 0 | 1 | 0% | View H2H |
| 🇫🇷 Fabrice BERNABE | 1 | 0 | 100% | View H2H |
| 🇵🇹 Miguel ALMEIDA | 1 | 0 | 100% | View H2H |
| 🇵🇱 Piotr ZOLADEK | 0 | 1 | 0% | View H2H |
| 🇮🇪 Mark TOPPING | 1 | 0 | 100% | View H2H |
| 🏴 Andrew GROVES-BURKE | 0 | 1 | 0% | View H2H |
| 🏴 Geraint LEWIS | 0 | 1 | 0% | View H2H |
| 🇮🇪 Thomas WARD | 1 | 0 | 100% | View H2H |
| 🏴 Kenny MIDDLEMISS | 0 | 1 | 0% | View H2H |
Recent Matches
7-3 5-7 4-7
Dec 3, 20007-4 7-2 7-0
Dec 3, 20008-6 7-5 4-7
Dec 3, 200015-6 15-5
Nov 26, 20007-15 15-10 15-10
Oct 1, 20006-15 15-11 15-8
Mar 19, 200017-16 15-12
Mar 19, 2000W.O.
Jan 16, 200015-10 15-10
Jan 16, 200015-2 17-14
Nov 22, 1998