MM
Matthew MCCARTHY
🇦🇺MD30
Total Matches
13
Wins
17
Losses
43%
Win Rate
0W-1L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
F
0W-1L (0%)
SF
1W-1L (50%)
QF
2W-4L (33%)
R16
6W-3L (67%)
R32
3W-7L (30%)
R64
1W-1L (50%)
Performance by Tournament Level
Future Series
1W-1L (50%)
International Series
12W-15L (44%)
Grand Prix Gold
0W-1L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇦🇺 Wai Wong KAR | 2 | 0 | 100% | View H2H |
| 🇦🇺 Jiang TANG | 0 | 2 | 0% | View H2H |
| 🇦🇺 Murray HOCKING | 0 | 2 | 0% | View H2H |
| 🇦🇺 David DRAPER | 2 | 0 | 100% | View H2H |
| 🇦🇺 Bernhard HALIM | 0 | 1 | 0% | View H2H |
| 🇦🇺 Ferdi MAK | 1 | 0 | 100% | View H2H |
| 🇦🇺 Ross SMITH | 0 | 1 | 0% | View H2H |
| 🇦🇺 Travis DENNEY | 1 | 0 | 100% | View H2H |
| 🇦🇺 Andrew BREHAUT | 1 | 0 | 100% | View H2H |
| 🇦🇺 Ben LOVE | 1 | 0 | 100% | View H2H |
| 🏴 Yee Guan YAP | 0 | 1 | 0% | View H2H |
| 🇳🇿 Dean GALT | 0 | 1 | 0% | View H2H |
| 🇦🇺 C FALCON | 1 | 0 | 100% | View H2H |
| 🇦🇺 Lee JONES | 1 | 0 | 100% | View H2H |
| 🇦🇺 Peter ROBERTS | 1 | 0 | 100% | View H2H |
| 🇦🇺 Peter BLACKBURN | 0 | 1 | 0% | View H2H |
| 🇦🇺 Paul KONG | 0 | 1 | 0% | View H2H |
| 🇦🇺 Jason WILLIAMS | 0 | 1 | 0% | View H2H |
| 🇦🇺 Stuart BREHAUT | 1 | 0 | 100% | View H2H |
| 🇦🇺 David CURRIE | 1 | 0 | 100% | View H2H |
| 🇦🇺 Paul STEVENSON | 0 | 1 | 0% | View H2H |
| 🇦🇺 Andrew CONNOLLY | 0 | 1 | 0% | View H2H |
| 🇦🇺 Michael TODD | 0 | 1 | 0% | View H2H |
| 🇦🇺 Andrew KNOTT | 0 | 1 | 0% | View H2H |
| 🇦🇺 Jenian PAN | 0 | 1 | 0% | View H2H |
| 🇦🇺 Paul KERN | 0 | 1 | 0% | View H2H |
Recent Matches
16-21 21-18 21-19
Apr 6, 201121-14 21-8
Apr 9, 201021-16 21-19
Apr 9, 201015-8 15-9
Sep 9, 199615-5 15-9
Sep 9, 199615-7 15-4
Sep 9, 199615-2 15-12
Jun 23, 199615-2 15-5
Jun 23, 199615-0 15-2
Jun 23, 199615-11 15-4
Oct 8, 1995