KH
Kenneth HUI
πΊπΈXD8
Total Matches
3
Wins
5
Losses
38%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
QF
0W-1L (0%)
R16
1W-1L (50%)
R32
2W-2L (50%)
Performance by Tournament Level
Grand Prix Gold
1W-2L (33%)
Continental Junior Individual Championships
2W-2L (50%)
BWF Events
0W-1L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| π¨π¦ Benny LIN | 0 | 1 | 0% | View H2H |
| π±π° Buwaneka GOONETHILLEKA | 0 | 1 | 0% | View H2H |
| π¨π¦ Andrew D'SOUZA | 0 | 1 | 0% | View H2H |
| π¨π¦ Nathan CHENG | 1 | 0 | 100% | View H2H |
| π§π· Igor IBRAHIM | 1 | 0 | 100% | View H2H |
| πΉπΌ LU Chia Pin | 0 | 1 | 0% | View H2H |
| π²π½ Andres QUADRI | 1 | 0 | 100% | View H2H |
| π³π΄ Jonas CHRISTENSEN | 0 | 1 | 0% | View H2H |
Recent Matches
21-19 19-21 21-12
Jul 24, 201321-16 21-6
Oct 28, 201222-20 21-9
Jul 27, 201221-12 22-20
Jul 26, 201221-7 21-8
Jul 25, 201221-15 21-6
Jul 4, 201221-16 21-8
Jul 3, 201221-14 21-10
Jul 3, 2012