AW
Andrew WILKINSON
π¨π¦XD9
Total Matches
5
Wins
4
Losses
56%
Win Rate
0W-1L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
F
0W-1L (0%)
SF
1W-0L (100%)
QF
1W-0L (100%)
R16
1W-2L (33%)
R32
2W-0L (100%)
R64
0W-1L (0%)
Performance by Tournament Level
BWF Events
0W-2L (0%)
Continental Junior Individual Championships
5W-2L (71%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| π¦πΊ Pit Seng LOW | 0 | 1 | 0% | View H2H |
| π¨π¦ Nyl YAKURA | 0 | 1 | 0% | View H2H |
| πΊπΈ Jeffrey KUO | 1 | 0 | 100% | View H2H |
| πΊπΈ CHI Brandon | 1 | 0 | 100% | View H2H |
| π§π· Leonardo ALKIMIN | 1 | 0 | 100% | View H2H |
| π¨π¦ Clinton WONG | 0 | 1 | 0% | View H2H |
| π΅πͺ Ignacio DE VANATEA | 1 | 0 | 100% | View H2H |
| π§π· Gustavo PUPO | 1 | 0 | 100% | View H2H |
| π¨π³ LIU Cheng | 0 | 1 | 0% | View H2H |
Recent Matches
21-13 21-19
Nov 2, 201121-18 17-21 21-16
Jul 31, 201121-15 23-21
Jul 30, 201121-18 22-20
Jul 29, 201121-17 21-10
Jul 28, 201121-16 21-15
Jul 28, 201121-16 18-21 21-13
Jul 27, 201123-21 21-16
Jul 27, 2011