Team Cup History
Thomas, Uber, and Sudirman Cup — each country's actual finish alongside a computed team-strength score based on their top players' wins in the 12 months before the event.
| # | Country | Actual finish | Strength score |
|---|---|---|---|
| 1 | 🇮🇩INA | 🏆 Champion | 71 |
| 2 | 🇨🇳CHN | 🥈 Runner-up | 49 |
| 3 | 🇯🇵JPN | Semi-final | 142 |
| 4 | 🇩🇰DEN | Semi-final | 112 |
Squad breakdown
The players whose wins in the 12 months before the event drove each country's score. Slot= category + rank inside the country (MS 1 = that country's best men's singles). BWF rank= the player's world ranking at the last published week before the event (Unified Rankings via badmintonstatistics.net). Form rank= where the player sat globally in that category purely on match wins in the 12-month window.
🇮🇩INA🏆 Champion71▸
| Slot | Player | BWF rank | Form rank | Score |
|---|---|---|---|---|
| MD 1 | Leo Rolly CARNANDO | #70 | #75 | 9.8 |
| MD 2 | Pramudya Kusumawardana RIYANTO | #65 | #78 | 9.8 |
| MS 1 | Ikhsan Leonardo Imanuel RUMBAY | #92 | #25 | 24.1 |
| MS 2 | Christian ADINATA | — | #83 | 15.4 |
| MS 3 | Bobby SETIABUDI | — | #118 | 12.2 |
🇨🇳CHN🥈 Runner-up49▸
| Slot | Player | BWF rank | Form rank | Score |
|---|---|---|---|---|
| MD 1 | OU Xuanyi | #21 | #85 | 9.7 |
| MD 2 | LIANG Weikeng | #98 | #97 | 8.5 |
| MS 1 | LEI Lanxi | — | #89 | 14.9 |
| MS 2 | REN Pengbo | #98 | #160 | 10.1 |
| MS 3 | WENG Hongyang | — | #261 | 6.0 |
🇯🇵JPNSemi-final142▸
| Slot | Player | BWF rank | Form rank | Score |
|---|---|---|---|---|
| MD 1 | Keiichiro MATSUI | #41 | #7 | 29.0 |
| MD 2 | Hiroki MIDORIKAWA | — | #59 | 11.5 |
| MS 1 | Kodai NARAOKA | #44 | #4 | 49.1 |
| MS 2 | Yusuke ONODERA | — | #17 | 26.6 |
| MS 3 | Hashiru SHIMONO | #94 | #21 | 25.7 |
🇩🇰DENSemi-final112▸
| Slot | Player | BWF rank | Form rank | Score |
|---|---|---|---|---|
| MD 1 | Emil LAURITZEN | #84 | #6 | 30.3 |
| MD 2 | Philip Illum KLINDT | — | #24 | 17.5 |
| MS 1 | Victor SVENDSEN | #64 | #26 | 23.3 |
| MS 2 | Oskar KLAUSHOLM | — | #37 | 21.3 |
| MS 3 | Ditlev Jaeger HOLM | — | #51 | 19.3 |
Strength trend: Thomas Cup
Team strength over time for the top traditional powers. Higher = deeper talent pool based on match wins in the 12 months before each edition.
How predictive is the score?
Across all Thomas Cupeditions on record, the correlation between a country's team-strength score and how deep they got is r = -0.07. 1.0 = perfect; 0 = no relationship; -1.0 = inverted.