Team Cup History
Thomas, Uber, and Sudirman Cup — each country's actual finish alongside a computed team-strength score based on their top players' wins in the 12 months before the event.
| # | Country | Actual finish | Strength score |
|---|---|---|---|
| 1 | 🇰🇷KOR | 🏆 Champion | 73 |
| 2 | 🇨🇳CHN | 🥈 Runner-up | 34 |
| 3 | 🇯🇵JPN | Semi-final | 75 |
| 4 | 🇮🇩INA | Semi-final | 63 |
Squad breakdown
The players whose wins in the 12 months before the event drove each country's score. Slot= category + rank inside the country (MS 1 = that country's best men's singles). BWF rank= the player's world ranking at the last published week before the event (Unified Rankings via badmintonstatistics.net). Form rank= where the player sat globally in that category purely on match wins in the 12-month window.
🇰🇷KOR🏆 Champion73▸
| Slot | Player | BWF rank | Form rank | Score |
|---|---|---|---|---|
| MD 1 | Moon Jun KIM | — | #5 | 13.5 |
| MS 1 | Sang Min LEE | — | #80 | 6.8 |
| WD 1 | KIM Min Ji | — | #1 | 20.0 |
| WS 1 | Ga Eun PARK | — | #21 | 11.0 |
| XD 1 | NA Sung Seung | — | #1 | 21.6 |
🇨🇳CHN🥈 Runner-up34▸
| Slot | Player | BWF rank | Form rank | Score |
|---|---|---|---|---|
| MD 1 | WANG Sijie | — | #13 | 11.5 |
| MS 1 | LIU Haichao | — | #381 | 1.6 |
| WD 1 | NI Bowen | — | #162 | 1.8 |
| WS 1 | XU Yingchao | — | #196 | 1.8 |
| XD 1 | WANG Sijie | — | #4 | 17.5 |
🇯🇵JPNSemi-final75▸
| Slot | Player | BWF rank | Form rank | Score |
|---|---|---|---|---|
| MD 1 | Kazuaki OSHIMA | — | #11 | 11.5 |
| MS 1 | Riichi TAKESHITA | — | #11 | 15.3 |
| WD 1 | Chisato HOSHI | #63 | #4 | 15.3 |
| WS 1 | Sayaka TAKAHASHI | — | #1 | 23.0 |
| XD 1 | Yunosuke KUBOTA | — | #21 | 10.1 |
🇮🇩INASemi-final63▸
| Slot | Player | BWF rank | Form rank | Score |
|---|---|---|---|---|
| MD 1 | Kenas Adi HARYANTO | #49 | #27 | 8.5 |
| MS 1 | Panji Ahmad MAULANA | #62 | #4 | 20.3 |
| WD 1 | Ririn AMELIA | #54 | #51 | 6.0 |
| WS 1 | Gregoria Mariska TUNJUNG | — | #7 | 14.9 |
| XD 1 | Rinov RIVALDY | — | #6 | 13.6 |
Strength trend: Sudirman Cup
Team strength over time for the top traditional powers. Higher = deeper talent pool based on match wins in the 12 months before each edition.
How predictive is the score?
Across all Sudirman Cupeditions on record, the correlation between a country's team-strength score and how deep they got is r = -0.06. 1.0 = perfect; 0 = no relationship; -1.0 = inverted.