ZX
Zi Xiang CHONG
🇲🇾XD14
Total Matches
7
Wins
7
Losses
50%
Win Rate
1W-1L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
F
1W-1L (50%)
SF
2W-0L (100%)
QF
2W-0L (100%)
R16
1W-3L (25%)
R32
1W-3L (25%)
Performance by Tournament Level
International Challenge
0W-3L (0%)
International Series
5W-3L (63%)
Future Series
2W-1L (67%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| UGA Muzafar LUBEGA | 2 | 0 | 100% | View H2H |
| UGA Joshua EKOCHU | 2 | 0 | 100% | View H2H |
| 🏴 WANG Yuehang | 0 | 1 | 0% | View H2H |
| 🇮🇳 Swastik MATHARASAN | 0 | 1 | 0% | View H2H |
| ALG Koceila MAMMERI | 0 | 1 | 0% | View H2H |
| 🇪🇬 Youssif MOHAMED | 1 | 0 | 100% | View H2H |
| 🇮🇳 Kuldeep KAMAL | 1 | 0 | 100% | View H2H |
| UGA Ian SENOGA | 1 | 0 | 100% | View H2H |
| 🇲🇾 ASHRAF Daniel Md Zakaria | 0 | 1 | 0% | View H2H |
| 🇰🇷 Seung Min PARK | 0 | 1 | 0% | View H2H |
| 🇲🇾 Velayutham POOPATHI | 0 | 1 | 0% | View H2H |
| 🇮🇳 Rohith MOHANKUMAR | 0 | 1 | 0% | View H2H |
Recent Matches
23-21 25-23
Dec 23, 202521-12 21-10
Dec 17, 202521-9 21-12
Oct 15, 202521-15 21-16
Oct 14, 202521-17 22-20
Oct 5, 202525-25 Ret.
Oct 4, 202521-8 21-11
Oct 3, 202521-14 18-21 21-12
Oct 2, 20258-15 15-13 16-14
Sep 28, 202515-11 15-10
Sep 27, 2025