YC
Yu-Yuan CHANG
🏴MD10
Total Matches
7
Wins
3
Losses
70%
Win Rate
0W-1L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
F
0W-1L (0%)
SF
1W-1L (50%)
QF
2W-0L (100%)
R16
2W-0L (100%)
R32
2W-1L (67%)
Performance by Tournament Level
International Series
7W-3L (70%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇬🇹 SOLIS JONATHAN | 0 | 1 | 0% | View H2H |
| 🇲🇽 Luis Armando MONTOYA NAVARRO | 0 | 1 | 0% | View H2H |
| 🇬🇹 Jose Luis GRANADOS MORALES | 1 | 0 | 100% | View H2H |
| 🇨🇦 Kevin BARKMAN | 1 | 0 | 100% | View H2H |
| 🇲🇽 Fernando CARRILLO | 1 | 0 | 100% | View H2H |
| 🇲🇽 Eliasib CHAPA | 1 | 0 | 100% | View H2H |
| 🇨🇴 Edgar Andres MEJIA | 1 | 0 | 100% | View H2H |
| 🇲🇽 Arturo ANGEL SALAZAR | 1 | 0 | 100% | View H2H |
| 🇲🇽 Fernando MARTINEZ | 1 | 0 | 100% | View H2H |
| 🇮🇳 Ravikrishna PS | 0 | 1 | 0% | View H2H |
Recent Matches
14-21 21-15 21-8
Nov 3, 2024🇲🇽 Luis Armando MONTOYA NAVARRO / Miriam Jacqueline RODRIGUEZ PEREZvs🏴 Yu-Yuan CHANG / Katelin NGO
21-12 21-19
Nov 2, 202421-19 21-16
Nov 2, 202421-14 21-16
Nov 1, 202421-9 21-8
Nov 1, 202421-16 21-14
Oct 31, 202421-9 21-12
Oct 31, 202425-23 21-13
Oct 30, 202421-6 21-9
Oct 30, 2024