| UNK Raul BERGUA | 4 | 1 | 80% | View H2H |
| EST Rasmus ROOGSOO | 3 | 0 | 100% | View H2H |
| ๐ช๐ธ Mario RODRIGUEZ | 1 | 2 | 33% | View H2H |
| ๐ต๐น Tiago BERENGUER | 0 | 3 | 0% | View H2H |
| ๐ต๐น Tomas RODRIGUES | 2 | 0 | 100% | View H2H |
| ๐ณ๐ด Sondre DOLVEN | 2 | 0 | 100% | View H2H |
| ๐ซ๐ท Arthur TATRANOV | 1 | 1 | 50% | View H2H |
| ๐ช๐ธ Guillermo MUรOZ | 2 | 0 | 100% | View H2H |
| ๐ซ๐ท Loic FAVIER | 2 | 0 | 100% | View H2H |
| UNK Alexandre BERNARDO | 1 | 1 | 50% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ James SONG | 1 | 1 | 50% | View H2H |
| ๐ฉ๐ฐ Frederik Hinding | 2 | 0 | 100% | View H2H |
| ๐ช๐ธ David RIBA | 2 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Otto REILER | 0 | 2 | 0% | View H2H |
| ๐ซ๐ฎ Miko PITKรNEN | 2 | 0 | 100% | View H2H |
| UNK Alexander Philipp ZHANG | 1 | 1 | 50% | View H2H |
| ๐จ๐ญ Nicolas BRIANCOURT | 2 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Kalyan MANOJ | 0 | 1 | 0% | View H2H |
| ๐ซ๐ท Soren MARION GOTHSENER | 0 | 1 | 0% | View H2H |
| ๐ช๐ธ Miguel PAYA | 1 | 0 | 100% | View H2H |
| ๐ฒ๐พ Hen Ming LEONG | 1 | 0 | 100% | View H2H |
| ๐ญ๐บ Balazs PETO | 1 | 0 | 100% | View H2H |
| ๐ง๐ฌ Andrey MARCOV | 1 | 0 | 100% | View H2H |
| ๐ธ๐ฎ Maks Ian MATTIAS | 1 | 0 | 100% | View H2H |
| ๐บ๐ฆ Vladyslav KUNIN | 1 | 0 | 100% | View H2H |
| ๐ซ๐ท Quentin BROGERE | 0 | 1 | 0% | View H2H |
| ๐น๐ผ Li Han PENG | 0 | 1 | 0% | View H2H |
| ๐ญ๐บ Zsombor ERDOS | 1 | 0 | 100% | View H2H |
| ๐ฆ๐ช Riyan MALHAN | 0 | 1 | 0% | View H2H |
| ๐ท๐ธ Aleksa RADOVANOVIC | 1 | 0 | 100% | View H2H |
| ๐ต๐ฑ Hubert GRUBA | 1 | 0 | 100% | View H2H |
| LTU Joris IVANAUSKAS | 1 | 0 | 100% | View H2H |
| LTU Nojus TENIKAITIS | 1 | 0 | 100% | View H2H |
| ๐ต๐ฑ Sebastian JASTRZEBSKI | 1 | 0 | 100% | View H2H |
| ๐ฎ๐ช Lorcan MCGRANE | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ George CLARE | 0 | 1 | 0% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Jason GOH | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Anthony MCENALLY | 1 | 0 | 100% | View H2H |
| ๐ฎ๐ช Fionn DOWLING | 0 | 1 | 0% | View H2H |
| ๐ฎ๐ช Rhys MC AULEY | 1 | 0 | 100% | View H2H |
| ๐ท๐ด Maxim IACOB | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Christopher KUNCKEL | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ฐ Jesper รStergaard CHRISTENSEN | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ฐ Philip Kryger BOE | 0 | 1 | 0% | View H2H |
| ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Blair TAIT | 1 | 0 | 100% | View H2H |
| ๐ฎ๐ณ Nithin Raghavendar BALASUBRAMANIYAM | 0 | 1 | 0% | View H2H |
| ๐จ๐ญ Hugo CHANTHAKESONE | 0 | 1 | 0% | View H2H |
| ๐ซ๐ท Orphรฉ QUETON-BOUISSOU | 0 | 1 | 0% | View H2H |
| ๐ซ๐ท Paul TAILLEFER | 1 | 0 | 100% | View H2H |
| ๐ซ๐ท Swann HARDI | 0 | 1 | 0% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Samuel Deepak PULIKKOTTIL | 1 | 0 | 100% | View H2H |
| CZECHIA Marek KAล ล A | 1 | 0 | 100% | View H2H |
| ๐ซ๐ท Arthur CHARDAIN | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ Miguel PEREZ | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ Asier TORRES | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ Miao RUIFENG | 1 | 0 | 100% | View H2H |
| TUR Bugra AKTAS | 0 | 1 | 0% | View H2H |
| UNK Aleksanders JAKOVLEVS | 0 | 1 | 0% | View H2H |
| ๐ช๐ธ Quique GIL ANDRES | 1 | 0 | 100% | View H2H |
| ๐ต๐ฑ Szymon TURSKI | 1 | 0 | 100% | View H2H |
| ๐น๐ผ Yan Shu WANG | 0 | 1 | 0% | View H2H |
| ๐ธ๐ช Jonathan FALK | 1 | 0 | 100% | View H2H |
| UNK Elof ร
BERG | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ช Linus EMMERICH | 1 | 0 | 100% | View H2H |
| ๐ซ๐ท Lenny HUBERT | 0 | 1 | 0% | View H2H |
| ๐ซ๐ท Timeo BOURGIN | 0 | 1 | 0% | View H2H |
| ๐ซ๐ท Shangxi olivier SONG | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ช Zhen HUANG | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ Pol ABARCA | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ Carlos SEGOVIA | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Anish NAIR | 1 | 0 | 100% | View H2H |
| ๐ต๐น Artur FERNANDES | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ Pablo PEDRAJAS | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ David CARVAJAL | 1 | 0 | 100% | View H2H |
| ๐ซ๐ท Titouan EMOND | 0 | 1 | 0% | View H2H |
| ๐ซ๐ท Rayan BENAISSA | 1 | 0 | 100% | View H2H |
| ๐ซ๐ท Alexandre DOUILLARD-GUENNOU | 1 | 0 | 100% | View H2H |
| ๐ซ๐ท Terence GARDON | 1 | 0 | 100% | View H2H |
| ๐ต๐น Francisco GONรALVES | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ Cristobal VALLEJO | 0 | 1 | 0% | View H2H |
| ๐ซ๐ท Julian CARMARAN | 0 | 1 | 0% | View H2H |
| ๐บ๐ฆ Serhii MARUSHCHAK | 0 | 1 | 0% | View H2H |
| ๐ซ๐ท Lenny BONNIERE | 0 | 1 | 0% | View H2H |
| ๐ต๐น Hugo CAMPOS | 1 | 0 | 100% | View H2H |
| ๐ซ๐ฎ Axel GRAS | 1 | 0 | 100% | View H2H |
| UNK Yulien GIL | 0 | 1 | 0% | View H2H |
| ๐ช๐ธ Ramon ROVIRA | 0 | 1 | 0% | View H2H |
| LTU Domas PAKSYS | 0 | 1 | 0% | View H2H |
| ๐ต๐ฑ Bartosz PUNKO | 0 | 1 | 0% | View H2H |
| UNK Kamil MARKUS | 1 | 0 | 100% | View H2H |
| LTU Rokas LESINSKAS | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ Ismael OBALLE | 0 | 1 | 0% | View H2H |
| ๐ซ๐ท Mateo BOIX | 1 | 0 | 100% | View H2H |
| UNK Thomas MABBE | 1 | 0 | 100% | View H2H |
| UNK Eliott MORILLE | 0 | 1 | 0% | View H2H |
| ๐ต๐น Francisco JONES | 1 | 0 | 100% | View H2H |
| ๐ต๐น Santiago BATALHA | 0 | 1 | 0% | View H2H |
| ๐จ๐ฟ Marek CEPELA | 0 | 1 | 0% | View H2H |
| UNK Alenjandro GALLEGO | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Harper LEIGH | 0 | 1 | 0% | View H2H |
| LTU Daniel LEONOVIC | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Aske RรธMer ROSLYNG | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Lingyun XIAO | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Mikkel Eilersen BOUET | 0 | 1 | 0% | View H2H |
| TUR Mert SEVEN | 0 | 1 | 0% | View H2H |
| ๐จ๐ญ Leo CRELIER | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Vlad LEWIS | 0 | 1 | 0% | View H2H |
| UNK Ruben CARRERAS | 1 | 0 | 100% | View H2H |
| UNK Alejandro YAYCAROV | 1 | 0 | 100% | View H2H |
| UNK Daniel WYKES | 0 | 1 | 0% | View H2H |
| ๐ช๐ธ Joan GUASCH | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Dillon CHONG | 1 | 0 | 100% | View H2H |
| UNK VojteCh STREJCEK | 1 | 0 | 100% | View H2H |
| ๐ต๐ฑ Sebastian PINKOWICZ | 1 | 0 | 100% | View H2H |
| ๐ธ๐ฎ Vid KOล CAK | 1 | 0 | 100% | View H2H |
| UNK Massimo GROTTI | 1 | 0 | 100% | View H2H |
| ๐ญ๐ท Roko PIPUNIC | 0 | 1 | 0% | View H2H |