XL
XIAO Li
π¨π³MS7
Total Matches
3
Wins
4
Losses
43%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R32
0W-3L (0%)
R64
3W-1L (75%)
Performance by Tournament Level
International Series
3W-4L (43%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| πΉπΌ CHANG Feng-Chin | 1 | 0 | 100% | View H2H |
| π²πΎ Hock Kin YONG | 0 | 1 | 0% | View H2H |
| π©πͺ Bjoern JOPPIEN | 1 | 0 | 100% | View H2H |
| π²πΎ Ramesh NATHAN | 0 | 1 | 0% | View H2H |
| πΈπ¬ Ronald SUSILO | 0 | 1 | 0% | View H2H |
| π΄σ §σ ’σ ³σ £σ ΄σ Ώ Bruce FLOCKHART | 1 | 0 | 100% | View H2H |
| π²πΎ Ewe Hock ONG | 0 | 1 | 0% | View H2H |
Recent Matches
15-8 15-9
Aug 29, 1999