WL
Wilson LI
π¦πΊMS9
Total Matches
2
Wins
7
Losses
22%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-1L (0%)
R32
1W-2L (33%)
R64
1W-4L (20%)
Performance by Tournament Level
International Challenge
2W-6L (25%)
International Series
0W-1L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| π³πΏ Avinash SHASTRI | 0 | 2 | 0% | View H2H |
| π¦πΊ Jordan WANG | 0 | 1 | 0% | View H2H |
| πΈπ¬ Kriston Jun Hao CHOO | 0 | 1 | 0% | View H2H |
| NEP Prince DAHAL | 0 | 1 | 0% | View H2H |
| π¦πΊ Roshan JOSEPH BIJU | 1 | 0 | 100% | View H2H |
| COOK ISLANDS Damus MATAKINO | 1 | 0 | 100% | View H2H |
| NEP Bishnu KATWAL | 0 | 1 | 0% | View H2H |
| π¦πΊ Shrey DHAND | 0 | 1 | 0% | View H2H |
Recent Matches
20-22 21-15 21-16
Oct 10, 202421-10 21-8
Oct 9, 202414-21 21-11 21-18
Oct 9, 202421-12 21-15
Feb 12, 202421-5 21-6
Feb 12, 202421-15 21-12
Oct 11, 2023