WJ
Wilson Joseph Wilson Joseph II
🇵🇭MS11
Total Matches
3
Wins
8
Losses
27%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-1L (0%)
R32
1W-2L (33%)
R64
0W-2L (0%)
Performance by Tournament Level
Grand Prix
1W-1L (50%)
BWF Events
2W-4L (33%)
Continental Junior Individual Championships
0W-2L (0%)
Junior International Series
0W-1L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇦🇺 Daniel GUDA | 0 | 1 | 0% | View H2H |
| 🇨🇿 Jan SOMERLÍK | 1 | 0 | 100% | View H2H |
| 🇪🇸 Vicent RIERA | 1 | 0 | 100% | View H2H |
| 🇯🇵 Kanta TSUNEYAMA | 0 | 1 | 0% | View H2H |
| 🇮🇩 Muhammad Bayu PANGISTHU | 0 | 1 | 0% | View H2H |
| 🇨🇿 Adam MENDREK | 0 | 1 | 0% | View H2H |
| 🇺🇸 Alan SHEKHTMAN | 0 | 1 | 0% | View H2H |
| 🇲🇾 SOONG Joo Ven | 0 | 1 | 0% | View H2H |
| 🇺🇸 Phillip CHEW | 0 | 1 | 0% | View H2H |
| 🇲🇽 Lino MUNOZ | 1 | 0 | 100% | View H2H |
| 🇸🇰 David BALUCHA | 0 | 1 | 0% | View H2H |
Recent Matches
21-17 23-21
Apr 13, 201421-12 21-19
Apr 11, 201424-22 23-21
Apr 11, 201421-3 21-6
Feb 19, 201421-8 21-11
Feb 19, 201421-13 21-10
Oct 30, 2013W.O.
Jul 18, 2013