WC
William CHEUNG
πΊπΈXD11
Total Matches
5
Wins
6
Losses
45%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
QF
0W-2L (0%)
R16
2W-2L (50%)
R32
2W-1L (67%)
R64
1W-1L (50%)
Performance by Tournament Level
Continental Junior Individual Championships
4W-4L (50%)
BWF Events
1W-2L (33%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| π¨π¦ Benny LIN | 0 | 2 | 0% | View H2H |
| π§π· Ygor COELHO | 0 | 1 | 0% | View H2H |
| πͺπ¨ Diego TERAN | 1 | 0 | 100% | View H2H |
| π¬πΉ Brandon SAMAYOA | 1 | 0 | 100% | View H2H |
| π²π½ Gerson QUEZADA | 1 | 0 | 100% | View H2H |
| π¦πΊ Athi SELLADURAI | 1 | 0 | 100% | View H2H |
| π¦πΉ Matthias ALMER | 0 | 1 | 0% | View H2H |
| πΉπ Dechapol PUAVARANUKROH | 0 | 1 | 0% | View H2H |
| π¨π¦ Nathan OSBORNE | 0 | 1 | 0% | View H2H |
| π΅πͺ Pablo Antonio AGUILAR | 1 | 0 | 100% | View H2H |
Recent Matches
21-16 21-12
Jul 26, 201321-10 21-13
Jul 26, 201321-7 21-10
Jul 25, 201321-23 21-8 21-13
Jul 25, 201313-21 21-15 21-3
Jul 24, 201314-21 21-16 21-19
Oct 30, 201221-14 21-14
Oct 30, 201221-10 21-9
Oct 30, 201221-8 21-18
Jul 26, 2012