WL
Will LEE
TRINIDAD AND TOBAGOXD11
Total Matches
7
Wins
4
Losses
64%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
SF
0W-2L (0%)
QF
2W-1L (67%)
R16
3W-0L (100%)
R32
2W-1L (67%)
Performance by Tournament Level
Future Series
5W-2L (71%)
International Series
2W-2L (50%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| BARBADOS Dakeil Jonathan THORPE | 0 | 1 | 0% | View H2H |
| SURINAME Soren OPTI | 0 | 1 | 0% | View H2H |
| JAMAICA Matthew LEE | 1 | 0 | 100% | View H2H |
| SURINAME Gilmar JONES | 1 | 0 | 100% | View H2H |
| BARBADOS Cory FANUS | 1 | 0 | 100% | View H2H |
| JAMAICA Kenneth ANGLIN | 1 | 0 | 100% | View H2H |
| ARUBA Kevin DIJKHOFF | 1 | 0 | 100% | View H2H |
| 🇨🇱 Ivan LEON | 0 | 1 | 0% | View H2H |
| TRINIDAD AND TOBAGO Anil SEEPAUL | 1 | 0 | 100% | View H2H |
| 🇧🇪 Maxime MOREELS | 0 | 1 | 0% | View H2H |
| TUR Ramazan OZTURK | 1 | 0 | 100% | View H2H |
Recent Matches
21-14 21-12
Aug 27, 201621-18 21-16
Aug 27, 201621-18 21-15
Aug 26, 201616-21 21-16 21-18
Aug 26, 201621-16 21-16
Aug 25, 201621-14 18-21 21-13
Aug 25, 201621-5 21-9
Aug 25, 201621-3 21-7
May 22, 2015TRINIDAD AND TOBAGO Will LEE / Avril PLAZA MARCELLEvsTRINIDAD AND TOBAGO Anil SEEPAUL / Kerian QUAN CHEE
22-20 13-21 22-20
May 21, 201521-7 21-3
May 20, 2015