VT
Vladislav TOLSTOPYATOV
πΊπ¦XD7
Total Matches
2
Wins
5
Losses
29%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-2L (0%)
R32
1W-0L (100%)
R64
1W-3L (25%)
Performance by Tournament Level
International Series
2W-3L (40%)
BWF Events
0W-2L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| π΄σ §σ ’σ ·σ ¬σ ³σ Ώ Martyn LEWIS | 0 | 1 | 0% | View H2H |
| BLR Andrei KONAKH | 0 | 1 | 0% | View H2H |
| π΅π± Pawel LENKIEWICZ | 0 | 1 | 0% | View H2H |
| BLR Andrei MALIOUTIN | 0 | 1 | 0% | View H2H |
| π¦πΉ Martin DE JONGE | 1 | 0 | 100% | View H2H |
| πΈπ° Marian SULKO | 1 | 0 | 100% | View H2H |
| π«π· Jean-Michel LEFORT | 0 | 1 | 0% | View H2H |
Recent Matches
π΄σ §σ ’σ ·σ ¬σ ³σ Ώ Martyn LEWIS / Katrine RASMUSSENvsπΊπ¦ Vladislav TOLSTOPYATOV / Larisa GRIGA
W.O.
Apr 20, 2002W.O.
Apr 20, 20028-6 7-3 7-3
Oct 7, 20018-7 7-4 8-6
Oct 7, 20017-4 7-0 7-4
Oct 7, 20015-7 7-2 7-2
Oct 7, 200115-2 15-7
Nov 12, 2000