VP
Visava PIMSAMARN
🇹🇭MD11
Total Matches
5
Wins
6
Losses
45%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
QF
0W-1L (0%)
R16
1W-2L (33%)
R32
1W-2L (33%)
Performance by Tournament Level
International Series
2W-5L (29%)
Grade 1 – Individual Tournaments
3W-1L (75%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🏴 Kenton JONES | 1 | 0 | 100% | View H2H |
| 🇹🇭 Naruenart CHUAYMAK | 0 | 1 | 0% | View H2H |
| 🇮🇳 Suneel Kumar DASARI | 1 | 0 | 100% | View H2H |
| 🇱🇰 Manjula PERERA | 1 | 0 | 100% | View H2H |
| 🇹🇭 Chatchai BOONMEE | 0 | 1 | 0% | View H2H |
| 🇹🇭 Kovit PHISETSARASAI | 1 | 0 | 100% | View H2H |
| 🇹🇭 Pichaya ATIPROYOON | 1 | 0 | 100% | View H2H |
| 🇲🇾 GAN Jeremy | 0 | 1 | 0% | View H2H |
| 🇲🇾 Charles KHOO | 0 | 1 | 0% | View H2H |
| 🇲🇾 Kim Wai CHANG | 0 | 1 | 0% | View H2H |
| 🇨🇳 WANG Yi | 0 | 1 | 0% | View H2H |
Recent Matches
🇹🇭 Visava PIMSAMARN / Nuttawut SROIDOKSONvs🇮🇳 Suneel Kumar DASARI / Padala Sri Venkata Jagannadh PADALA
21-10 18-21 21-14
Quarter-final 45BWF World Senior Championships 2023
Sep 17, 202315-5 15-10
May 4, 200417-15 15-10
May 3, 200415-9 15-5
May 2, 200415-7 15-8
May 6, 20019-15 15-10 15-3
May 6, 199912-15 15-12 15-11
Nov 24, 1996