VL
Victor LIEW
🏴MD16
Total Matches
5
Wins
11
Losses
31%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-2L (0%)
R32
2W-8L (20%)
R64
3W-1L (75%)
Performance by Tournament Level
International Series
3W-8L (27%)
International Challenge
1W-2L (33%)
Grade 1 – Individual Senior Tournaments
1W-1L (50%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇸🇬 Danny Bawa CHRISNANTA | 0 | 1 | 0% | View H2H |
| 🇦🇹 Christian KRAML | 1 | 0 | 100% | View H2H |
| 🇸🇪 Oscar KRUSE | 0 | 1 | 0% | View H2H |
| 🏴 Thomas BETHELL | 0 | 1 | 0% | View H2H |
| 🏴 Joe MORGAN | 0 | 1 | 0% | View H2H |
| 🇸🇪 Richard EIDESTEDT | 0 | 1 | 0% | View H2H |
| 🏴 Colin HILL | 1 | 0 | 100% | View H2H |
| LTU Kestutis NAVICKAS | 0 | 1 | 0% | View H2H |
| 🇳🇿 Joe WU | 0 | 1 | 0% | View H2H |
| 🇦🇺 Saliya GUNARATNE | 1 | 0 | 100% | View H2H |
| 🇦🇺 Boris MA | 0 | 1 | 0% | View H2H |
| 🇦🇺 Quor-Yen TEH | 1 | 0 | 100% | View H2H |
| 🏴 Watson BRIGGS | 0 | 1 | 0% | View H2H |
| 🇮🇪 William O`NEILL | 1 | 0 | 100% | View H2H |
| 🇮🇪 MAGEE Daniel | 0 | 1 | 0% | View H2H |
| 🇦🇺 Glenn WARFE | 0 | 1 | 0% | View H2H |
Recent Matches
21-11 21-7
Sep 10, 202521-8 21-7
Sep 9, 202521-17 21-13
Dec 2, 201020-22 21-12 21-13
Nov 27, 200821-8 21-18
Nov 27, 200821-12 21-8
Nov 20, 200821-17 22-20
Nov 19, 200821-11 21-13
Nov 19, 200821-18 17-21 21-14
Jul 24, 200821-9 21-7
Jul 24, 2008