VI
Valeriya ISAEVA
π·πΊXD22
Total Matches
6
Wins
16
Losses
27%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
QF
0W-2L (0%)
R16
1W-5L (17%)
R32
2W-7L (22%)
R64
2W-1L (67%)
Performance by Tournament Level
4W-9L (31%)
Junior
2W-7L (22%)
Head-to-Head Records
Recent Matches
18-21 21-12 21-12
Dec 15, 201921-15 17-21 21-15
Dec 15, 201921-14 21-13
Dec 13, 201921-9 21-7
Dec 13, 201921-14 21-16
Dec 6, 201921-12 21-7
Dec 5, 201921-5 21-7
Dec 5, 201922-20 21-12
Oct 4, 201921-16 21-10
Oct 4, 201921-13 21-17
Sep 27, 2019