TN
Toma NODA
🇯🇵MS12
Total Matches
8
Wins
4
Losses
67%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
SF
0W-1L (0%)
QF
1W-1L (50%)
R16
2W-1L (67%)
R32
3W-1L (75%)
R64
2W-0L (100%)
Performance by Tournament Level
International Challenge
8W-3L (73%)
Super 100
0W-1L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇹🇼 LIAO Jhuo-Fu | 0 | 1 | 0% | View H2H |
| 🇯🇵 Kosuke MASUMOTO | 1 | 0 | 100% | View H2H |
| 🇻🇳 LE Duc Phat | 1 | 0 | 100% | View H2H |
| 🇵🇠Clarence VILLAFLOR | 1 | 0 | 100% | View H2H |
| 🇦🇺 Asher Jing Jie OOI | 1 | 0 | 100% | View H2H |
| 🇯🇵 Koo TAKAHASHI | 0 | 1 | 0% | View H2H |
| 🇰🇷 Hae Deun KIM | 0 | 1 | 0% | View H2H |
| 🇲🇾 TAN Yu Xiao | 1 | 0 | 100% | View H2H |
| 🇳🇿 Edward LAU | 1 | 0 | 100% | View H2H |
| 🇯🇵 Keita MAKINO | 0 | 1 | 0% | View H2H |
| 🇩🇰 Jeppe BRUUN | 1 | 0 | 100% | View H2H |
| 🇩🇪 Matthias KICKLITZ | 1 | 0 | 100% | View H2H |
Recent Matches
15-5 13-15 15-13
Oct 10, 202515-4 15-4
Oct 8, 202515-4 15-12
Oct 8, 202521-10 18-21 21-9
Sep 17, 202521-17 21-13
Aug 7, 202521-11 21-17
Aug 6, 202521-12 21-18
Aug 5, 202522-24 21-6 21-15
May 9, 2025