TS
Taiki SHIMADA
🇯🇵MD35
Total Matches
20
Wins
15
Losses
57%
Win Rate
0W-1L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
F
0W-1L (0%)
SF
1W-1L (50%)
QF
2W-4L (33%)
R16
6W-5L (55%)
R32
11W-4L (73%)
Performance by Tournament Level
International Challenge
8W-5L (62%)
Grand Prix
9W-7L (56%)
Grand Prix Gold
3W-3L (50%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇹🇭 Wannawat AMPUNSUWAN | 1 | 1 | 50% | View H2H |
| 🇰🇷 JUN Bong Chan | 1 | 1 | 50% | View H2H |
| 🇹🇼 LIAO Min Chun | 1 | 1 | 50% | View H2H |
| 🇦🇺 Matthew CHAU | 1 | 1 | 50% | View H2H |
| 🇵🇱 Adam CWALINA | 0 | 2 | 0% | View H2H |
| 🇯🇵 Kohei GONDO | 0 | 1 | 0% | View H2H |
| 🇹🇼 HSUEH Hsuan Yi | 1 | 0 | 100% | View H2H |
| 🇹🇼 LU Ching Yao | 0 | 1 | 0% | View H2H |
| 🇲🇾 CHOOI Kah Ming | 0 | 1 | 0% | View H2H |
| 🇨🇳 CHEN Sihang | 1 | 0 | 100% | View H2H |
| 🇹🇼 LIU Wei Chi | 1 | 0 | 100% | View H2H |
| 🇮🇩 Fajar ALFIAN | 0 | 1 | 0% | View H2H |
| 🇹🇼 PO Li-Wei | 1 | 0 | 100% | View H2H |
| 🇲🇾 LIM Khim Wah | 1 | 0 | 100% | View H2H |
| 🇩🇰 Mathias BOE | 0 | 1 | 0% | View H2H |
| 🇻🇳 Minh BAO | 1 | 0 | 100% | View H2H |
| 🇨🇦 Antonio LI | 1 | 0 | 100% | View H2H |
| 🇲🇾 TAI An Khang | 0 | 1 | 0% | View H2H |
| 🏴 Christopher COLES | 1 | 0 | 100% | View H2H |
| 🇮🇩 Muhammad FACHRIKAR | 1 | 0 | 100% | View H2H |
| 🇹🇭 Bodin ISARA | 0 | 1 | 0% | View H2H |
| 🇭🇰 CHANG Tak Ching | 1 | 0 | 100% | View H2H |
| 🇲🇾 Kien Keat KOO | 0 | 1 | 0% | View H2H |
| 🇮🇩 Fernando KURNIAWAN | 0 | 1 | 0% | View H2H |
| 🇭🇰 CHAN Dick Long Cotter | 1 | 0 | 100% | View H2H |
| 🇺🇸 Sattawat PONGNAIRAT | 1 | 0 | 100% | View H2H |
| 🇲🇾 Zulfaiz Bin ZULKIFFLI | 1 | 0 | 100% | View H2H |
| 🇩🇪 Max SCHWENGER | 1 | 0 | 100% | View H2H |
| 🇺🇸 Dean SCHOPPE | 1 | 0 | 100% | View H2H |
| 🇰🇷 Jun Soo KIM | 1 | 0 | 100% | View H2H |
Recent Matches
21-15 21-19
Mar 31, 201721-12 21-15
Mar 30, 201721-17 21-12
Mar 29, 201721-18 21-13
Dec 8, 201621-18 21-17
Dec 7, 201621-17 23-21
Nov 12, 201617-21 21-18 21-19
Nov 11, 201621-15 19-21 21-11
Nov 10, 201621-15 21-14
Nov 9, 20165-11 9-11 11-6 11-7 11-5
Oct 14, 2016