SC
Susan COULSON
🏴WD15
Total Matches
10
Wins
5
Losses
67%
Win Rate
0W-1L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
F
0W-1L (0%)
SF
1W-1L (50%)
QF
1W-1L (50%)
R32
1W-0L (100%)
Performance by Tournament Level
Grade 1 – Individual Senior Tournaments
5W-1L (83%)
1W-1L (50%)
Grade 1 – Individual Tournaments
2W-1L (67%)
Other
0W-1L (0%)
BWF Events
2W-1L (67%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇩🇪 Heidi BENDER (Krickhaus) | 1 | 1 | 50% | View H2H |
| 🇮🇳 Savithri MOHANRAJ | 1 | 0 | 100% | View H2H |
| 🇲🇾 Beng Bee CHIAM | 1 | 0 | 100% | View H2H |
| 🇹🇭 Sida NARASAK | 1 | 0 | 100% | View H2H |
| 🇯🇵 Hitomi KOGA | 0 | 1 | 0% | View H2H |
| 🏴 Sue SHEEN | 1 | 0 | 100% | View H2H |
| 🇩🇰 Birte BACH STEFFENSEN | 0 | 1 | 0% | View H2H |
| 🇫🇷 Dominique LATERRIERE | 1 | 0 | 100% | View H2H |
| 🇰🇷 KIM Hea Jung | 1 | 0 | 100% | View H2H |
| 🇮🇳 Sukesha SAGGI | 1 | 0 | 100% | View H2H |
| 🇮🇪 Pamela PEARD | 0 | 1 | 0% | View H2H |
| 🇨🇳 Xianguo XIE | 1 | 0 | 100% | View H2H |
| 🇩🇰 Hanne ADSBOEL | 0 | 1 | 0% | View H2H |
| 🇩🇪 Inge FRIEDL | 1 | 0 | 100% | View H2H |
Recent Matches
21-6 21-13
Sep 14, 202521-13 21-14
Sep 14, 202521-15 22-24 21-14
Sep 14, 202521-16 21-18
Sep 14, 202521-16 21-23 21-15
Sep 13, 202521-17 21-15
Sep 12, 202521-11 21-3
Aug 11, 2019