SC
Susan C TOOKE
🏴WS14
Total Matches
6
Wins
8
Losses
43%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-1L (0%)
R32
1W-2L (33%)
R64
2W-0L (100%)
Performance by Tournament Level
Grade 1 – Individual Senior Tournaments
2W-1L (67%)
Grade 1 – Individual Tournaments
1W-2L (33%)
1W-1L (50%)
BWF Events
1W-3L (25%)
Other
1W-1L (50%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇷🇺 Liudmila POSTNOVA | 0 | 2 | 0% | View H2H |
| 🇫🇷 Regine GLONDU | 0 | 1 | 0% | View H2H |
| 🇸🇬 Hua Hoon LEE | 1 | 0 | 100% | View H2H |
| 🇹🇭 Nisanart PANAWATTANAWONG | 1 | 0 | 100% | View H2H |
| 🇮🇳 Taramati PARMAR | 1 | 0 | 100% | View H2H |
| 🇳🇱 Jeannette VAN DER WERFF | 0 | 1 | 0% | View H2H |
| 🇩🇪 Hannelore MADER | 1 | 0 | 100% | View H2H |
| 🇳🇱 Maureen KLEIJWEGT-OSKAM | 0 | 1 | 0% | View H2H |
| 🇳🇱 Sandra KROON | 0 | 1 | 0% | View H2H |
| 🇮🇳 Sukesha SAGGI | 1 | 0 | 100% | View H2H |
| 🇨🇭 Liselotte BLUMER | 0 | 1 | 0% | View H2H |
| 🇩🇪 Hildegard O'NEILL | 0 | 1 | 0% | View H2H |
| 🇫🇮 Sirpa KORKIAKOSKI | 1 | 0 | 100% | View H2H |
Recent Matches
12-21 21-17 21-19
Sep 11, 202521-12 21-12
Sep 10, 202521-10 21-10
Sep 9, 202521-17 21-16
Aug 11, 201920-22 21-12 21-16
Sep 17, 201721-11 21-23 23-21
Sep 17, 2017