SH
Sui Hoon TAN
π²πΎWS7
Total Matches
2
Wins
5
Losses
29%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-1L (0%)
R32
1W-2L (33%)
R64
1W-2L (33%)
Performance by Tournament Level
International Series
1W-4L (20%)
BWF Events
1W-1L (50%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| πΊπΈ Joy KITZMILLER | 1 | 0 | 100% | View H2H |
| π΄σ §σ ’σ ·σ ¬σ ³σ Ώ Felicity GALLUP | 0 | 1 | 0% | View H2H |
| π¦πΊ Rhonda CATOR | 1 | 0 | 100% | View H2H |
| π°π· KIM Ho Ja | 0 | 1 | 0% | View H2H |
| π©π° Pernille NEDERGAARD JESSEN | 0 | 1 | 0% | View H2H |
| π°π· LEE Young Suk | 0 | 1 | 0% | View H2H |
| π¨π³ YAO Fen | 0 | 1 | 0% | View H2H |
Recent Matches
2-11 11-7 11-5
May 12, 1991