SG
Sherif GAFFER
πͺπ¬MD6
Total Matches
1
Wins
5
Losses
17%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-1L (0%)
R32
1W-2L (33%)
R64
0W-2L (0%)
Performance by Tournament Level
International Series
1W-5L (17%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| π¦πΊ Stuart GOMEZ | 0 | 1 | 0% | View H2H |
| π¦πΊ Benjamin WALKLATE | 0 | 1 | 0% | View H2H |
| π³πΏ Joe WU | 0 | 1 | 0% | View H2H |
| SEYCHELLES Georgie CUPIDON | 0 | 1 | 0% | View H2H |
| πΏπ¦ Christoffel Cornelius DEDNAM | 0 | 1 | 0% | View H2H |
| BOT Kabelo MOSINYI | 1 | 0 | 100% | View H2H |
Recent Matches
21-8 21-10
Jul 24, 200818-21 21-10 21-6
Sep 7, 200615-8 15-6
Sep 9, 200415-4 15-5
Apr 21, 200415-4 15-9
Apr 20, 200415-1 15-0
Apr 20, 2004