SC
Seong Chan YUK
🇰🇷MS12
Total Matches
9
Wins
3
Losses
75%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
SF
0W-1L (0%)
QF
1W-0L (100%)
R16
1W-2L (33%)
R32
3W-0L (100%)
R64
3W-0L (100%)
Performance by Tournament Level
Junior International Series
9W-3L (75%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇰🇷 Gi Tae KIM | 1 | 0 | 100% | View H2H |
| 🇲🇾 LIM Chong King | 0 | 1 | 0% | View H2H |
| 🇰🇷 U Min JEONG | 1 | 0 | 100% | View H2H |
| 🇰🇷 WANG Chan | 0 | 1 | 0% | View H2H |
| 🇰🇷 Moon Jun KIM | 1 | 0 | 100% | View H2H |
| 🇰🇷 Young Jin KIM | 1 | 0 | 100% | View H2H |
| 🇰🇷 Joon Young KIM | 1 | 0 | 100% | View H2H |
| 🇹🇠Natthanate JENROD | 1 | 0 | 100% | View H2H |
| 🇹🇼 CHANG Chia-Yao | 1 | 0 | 100% | View H2H |
| 🇹🇼 CHANG Chia Hao | 0 | 1 | 0% | View H2H |
| 🇰🇷 Jong Kwon BANG | 1 | 0 | 100% | View H2H |
| 🇰🇷 Hee Do LEE | 1 | 0 | 100% | View H2H |
Recent Matches
11-5 11-8 11-9
Nov 27, 20167-11 11-9 11-9 12-14 15-14
Nov 26, 201611-6 11-5 8-11 11-8
Nov 25, 20165-11 11-6 11-7 11-5
Nov 24, 20165-11 11-7 11-9 11-6
Nov 24, 201611-5 9-11 12-10 13-11
Nov 23, 201611-7 11-5 11-7
Nov 23, 20166-11 11-3 11-7 11-2
Nov 22, 201611-9 5-11 11-4 11-5
Nov 22, 201621-19 21-18
Nov 26, 2015