SN
SENKYO NAOMASA
🇯🇵XD11
Total Matches
7
Wins
4
Losses
64%
Win Rate
0W-1L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
F
0W-1L (0%)
SF
1W-0L (100%)
QF
1W-0L (100%)
R16
1W-3L (25%)
R32
4W-0L (100%)
Performance by Tournament Level
International Series
7W-4L (64%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇳🇿 Jeremy LIU | 1 | 0 | 100% | View H2H |
| 🇳🇿 Joe WU | 0 | 1 | 0% | View H2H |
| 🇳🇿 Henry TAM | 0 | 1 | 0% | View H2H |
| 🇳🇿 Kevin DENNERLY-MINTURN | 1 | 0 | 100% | View H2H |
| 🇳🇿 Oliver LEYDON-DAVIS | 1 | 0 | 100% | View H2H |
| 🇳🇿 Simon KOO | 1 | 0 | 100% | View H2H |
| 🇳🇿 Schmidt DAMON | 1 | 0 | 100% | View H2H |
| 🇲🇾 Kok Leong AU | 0 | 1 | 0% | View H2H |
| 🇯🇵 Noriyasu HIRATA | 0 | 1 | 0% | View H2H |
| 🇯🇵 Keisuke KAWAGUCHI | 1 | 0 | 100% | View H2H |
| 🇮🇩 Syarif Syahmie RADHITIAN | 1 | 0 | 100% | View H2H |
Recent Matches
21-10 21-9
Sep 11, 200821-14 21-11
Sep 11, 200821-13 21-18
Sep 7, 200821-15 21-12
Sep 6, 200821-16 21-15
Sep 5, 200821-10 21-17
Sep 4, 200821-13 21-8
Sep 4, 200812-21 21-7 15-21
Apr 3, 200821-12 21-10
Apr 3, 200819-21 21-8 19-21
Apr 2, 2008