S(
Samuel (Kai Heng) LI
π¨π¦MD7
Total Matches
4
Wins
3
Losses
57%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
SF
0W-1L (0%)
QF
1W-1L (50%)
R16
2W-1L (67%)
R32
1W-0L (100%)
Performance by Tournament Level
Junior Future Series
4W-2L (67%)
Continental Junior Individual Championships
0W-1L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| π¨π¦ Jason Anthony HO-SHUE | 0 | 2 | 0% | View H2H |
| πΊπΈ Gokul KALYANASUNDARAM | 0 | 1 | 0% | View H2H |
| π¨π¦ Isaac SU | 1 | 0 | 100% | View H2H |
| π¨π¦ Arthur CHEUNG | 1 | 0 | 100% | View H2H |
| π¨π¦ Vito TSE | 1 | 0 | 100% | View H2H |
| π¨π¦ Connor CHIN | 1 | 0 | 100% | View H2H |
Recent Matches
21-15 21-11
Jul 20, 201621-6 21-12
Oct 10, 201521-3 21-17
Oct 9, 201521-15 21-14
Oct 9, 201521-10 21-14
Oct 8, 201521-14 21-10
Oct 8, 201521-14 21-15
Oct 8, 2015