RC
Ronald CLARKE
TRINIDAD AND TOBAGOXD14
Total Matches
7
Wins
7
Losses
50%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
SF
0W-2L (0%)
QF
2W-3L (40%)
R16
5W-0L (100%)
R32
0W-2L (0%)
Performance by Tournament Level
International Series
7W-7L (50%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| JAMAICA Roy jnr PAUL | 1 | 2 | 33% | View H2H |
| BARBADOS Pedro THOMAS | 2 | 0 | 100% | View H2H |
| CUBA Raidel LEON | 0 | 1 | 0% | View H2H |
| TRINIDAD AND TOBAGO Sheldon CALDEIRA | 1 | 0 | 100% | View H2H |
| SURINAME Eric BLEAU | 0 | 1 | 0% | View H2H |
| BARBADOS Ryan HOLDER | 1 | 0 | 100% | View H2H |
| 🇬🇹 Kenneth ERICHSEN | 0 | 1 | 0% | View H2H |
| JAMAICA Neil ABRAHAMS | 1 | 0 | 100% | View H2H |
| GUYANA Sean BARNWELL | 1 | 0 | 100% | View H2H |
| JAMAICA George HUGH | 0 | 1 | 0% | View H2H |
| 🇬🇹 Renato ROSALES | 0 | 1 | 0% | View H2H |
Recent Matches
15-7 15-8
Aug 30, 1998TRINIDAD AND TOBAGO Ronald CLARKE / Derrick STJEWARDvsTRINIDAD AND TOBAGO Sheldon CALDEIRA / Daron DASENT
15-10 8-15 15-12
Aug 30, 199715-2 15-5
Aug 30, 199710-15 15-1 15-5
Aug 30, 199715-6 15-4
Aug 27, 199515-6 15-7
Aug 27, 199515-9 15-7
Aug 27, 199510-15 15-12 15-7
Aug 27, 199515-12 15-5
Aug 7, 1993