RP
Ron PANDEY
NEPGroup13
Total Matches
4
Wins
9
Losses
31%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
Performance by Tournament Level
Junior International Grand Prix
0W-1L (0%)
Junior International Series
0W-2L (0%)
1W-2L (33%)
Grade 1 – Junior Team Tournaments
3W-4L (43%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇮🇳 Aishani TIWARI | 0 | 3 | 0% | View H2H |
| BHUTAN Jigme Sonam DROELKAR | 2 | 0 | 100% | View H2H |
| 🇱🇰 Ranithma LIYANAGE | 0 | 2 | 0% | View H2H |
| UNK Varangana JAYAWARDANA | 0 | 1 | 0% | View H2H |
| MDV Mohamed Shareef SHUBA | 1 | 0 | 100% | View H2H |
| MDV Mohamed Shareef SHAIBA | 1 | 0 | 100% | View H2H |
| 🇮🇳 Navya KANDERI | 0 | 1 | 0% | View H2H |
| 🇦🇪 Nidhi DESAI | 0 | 1 | 0% | View H2H |
| NEP Bishna BISTA | 0 | 1 | 0% | View H2H |
Recent Matches
21-7 21-5
Sep 30, 202221-16 21-12
Sep 30, 202221-4 21-9
Sep 30, 202221-5 21-4
Sep 28, 202213-21 5-21
Sep 28, 202221-6 21-5
Sep 28, 202221-2 21-9
Sep 28, 202221-6 21-6
Sep 28, 202221-10 21-14
Sep 28, 2022