| ๐ซ๐ท Thibault GARDON | 0 | 4 | 0% | View H2H |
| UNK Mikkel Klinggaard ANDERSEN | 3 | 0 | 100% | View H2H |
| ๐ณ๐ฑ Casper SPAANS | 3 | 0 | 100% | View H2H |
| TUR Bugra AKTAS | 3 | 0 | 100% | View H2H |
| ๐ซ๐ท Ewan GOULIN | 2 | 0 | 100% | View H2H |
| CYP Constantinos GIANNOPOULOS | 2 | 0 | 100% | View H2H |
| ๐บ๐ธ Danial Iman MARZUAN | 2 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Jesper รStergaard CHRISTENSEN | 1 | 1 | 50% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Oliver BUTLER | 0 | 1 | 0% | View H2H |
| ๐ฏ๐ต Kenya MITSUHASHI | 1 | 0 | 100% | View H2H |
| ๐ฏ๐ต Hiroki MIDORIKAWA | 0 | 1 | 0% | View H2H |
| ๐ซ๐ท Natan BEGGA | 1 | 0 | 100% | View H2H |
| ๐ณ๐ด Torjus FLAATTEN | 1 | 0 | 100% | View H2H |
| ๐น๐ผ CHIANG Chien-Wei | 1 | 0 | 100% | View H2H |
| ๐ซ๐ท Baptiste LABARTHE | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ Jesus DE BURGOS | 1 | 0 | 100% | View H2H |
| ๐จ๐ฟ VojteCh HAVLรCEK | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ฐ Mikkel Eilersen BOUET | 1 | 0 | 100% | View H2H |
| GREENLAND Toke KETWA-DRIEFER | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Alexander DUNN | 0 | 1 | 0% | View H2H |
| ๐น๐ผ Hung Ming CHEN | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ฐ Mike VESTERGAARD | 0 | 1 | 0% | View H2H |
| ๐ธ๐ฐ Andrej SUCHY | 1 | 0 | 100% | View H2H |
| ๐ต๐ฑ Mikolaj SZYMANOWSKI | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ Jacobo FERNANDEZ | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ฐ Jeppe SรBY | 1 | 0 | 100% | View H2H |
| ๐ท๐ธ Mihajlo TOMIC | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ช Malik BOURAKKADI | 0 | 1 | 0% | View H2H |
| ๐ฒ๐พ LAU Yi Sheng | 0 | 1 | 0% | View H2H |
| ๐บ๐ฆ Vladyslav KUNIN | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ Adolfo LOPEZ | 0 | 1 | 0% | View H2H |
| ๐ท๐ด Luca-Stefan PANDELE | 1 | 0 | 100% | View H2H |
| CYP Ioannis TAMBOURLAS | 1 | 0 | 100% | View H2H |
| ๐ซ๐ท Mael CATTOEN | 0 | 1 | 0% | View H2H |
| ๐ธ๐ช Helmer ANDERSSON | 1 | 0 | 100% | View H2H |
| ๐บ๐ธ Weslie CHEN | 0 | 1 | 0% | View H2H |
| ๐ฒ๐พ Datu Anif Isaac DATU ASRAH | 0 | 1 | 0% | View H2H |
| COOK ISLANDS Edward PATAI | 1 | 0 | 100% | View H2H |
| COOK ISLANDS Emanuela MATAIO | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Lukas JOHANSEN | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Philip Kryger BOE | 1 | 0 | 100% | View H2H |
| ๐ซ๐ท Thomas TOURNEFIER | 0 | 1 | 0% | View H2H |
| ๐ซ๐ท Lenny BONNIERE | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ช Daniel HESS | 0 | 1 | 0% | View H2H |
| UNK Mark NIEMANN | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ Hugo BENNEKOV | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ช Luis PONGRATZ | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Robin HARPER | 0 | 1 | 0% | View H2H |
| ๐บ๐ฆ Ivan TSAREGOROTSEV | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ฐ William BรGEBJERG | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ฐ Daniel SPANG | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ช Jonas SCHMID | 1 | 0 | 100% | View H2H |
| ๐ง๐ช Roel PIPELEERS | 1 | 0 | 100% | View H2H |
| ๐ซ๐ท Timeo LACOUR | 1 | 0 | 100% | View H2H |
| ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Harper LEIGH | 1 | 0 | 100% | View H2H |
| ๐ช๐ธ Jofre COMELLA | 1 | 0 | 100% | View H2H |
| UNK Lasse Linderoth PEDERSEN | 1 | 0 | 100% | View H2H |
| UNK Emil NรRGร
RD | 1 | 0 | 100% | View H2H |
| UNK Jens Frederik GULDBRANDT | 0 | 1 | 0% | View H2H |
| UNK Frederik K. F. CHRISTENSEN | 1 | 0 | 100% | View H2H |
| ๐ซ๐ท Arthur WAKHEVITSCH | 0 | 1 | 0% | View H2H |
| ๐ท๐บ Yaroslav MARTYNOV | 0 | 1 | 0% | View H2H |
| ๐ท๐บ Nikita BORISOV | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ช Justin DANG | 1 | 0 | 100% | View H2H |
| ๐ฆ๐น Pascal CHENG | 1 | 0 | 100% | View H2H |