PL
Paula Lynn OBANANA
πΊπΈWD12
Total Matches
4
Wins
8
Losses
33%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-4L (0%)
R32
4W-4L (50%)
Performance by Tournament Level
Super 1000
1W-2L (33%)
Super 750
0W-1L (0%)
Super 500
0W-1L (0%)
Super 300
3W-4L (43%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| π―π΅ Nami MATSUYAMA | 0 | 2 | 0% | View H2H |
| πΊπΈ Francesca CORBETT | 0 | 2 | 0% | View H2H |
| π¨π³ KENG Shuliang | 0 | 1 | 0% | View H2H |
| π«π· Margot LAMBERT | 0 | 1 | 0% | View H2H |
| UGANDA Husina KOBUGABE | 1 | 0 | 100% | View H2H |
| π¨π¦ Jeslyn CHOW | 1 | 0 | 100% | View H2H |
| ππ° YEUNG Nga Ting | 0 | 1 | 0% | View H2H |
| UKRAINE Varvara FROLOVA | 1 | 0 | 100% | View H2H |
| πΉπΌ LEE Chia Hsin | 1 | 0 | 100% | View H2H |
| π¨π³ LI Wenmei | 0 | 1 | 0% | View H2H |
Recent Matches
21-11 21-19
Mar 27, 202421-10 19-21 21-14
Mar 21, 202421-12 21-10
Mar 20, 202421-7 21-5
Mar 14, 202421-13 21-10
Mar 13, 202421-12 19-21 21-12
Feb 29, 202421-16 21-10
Feb 28, 202421-14 21-16
Feb 1, 202418-21 21-19 10-6 Ret.
Jan 31, 202421-18 22-20
Jan 24, 2024