PC
Paul CARR
🏴XD14
Total Matches
3
Wins
11
Losses
21%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-2L (0%)
R32
1W-3L (25%)
R64
2W-2L (50%)
Performance by Tournament Level
0W-2L (0%)
Grade 1 – Individual Tournaments
0W-2L (0%)
Other
1W-2L (33%)
BWF Events
2W-5L (29%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🇫🇷 Jean-Jacques BONTEMPS | 0 | 2 | 0% | View H2H |
| 🇩🇰 Henrik MADSEN | 0 | 1 | 0% | View H2H |
| 🇷🇺 Artur LUGOVOV | 0 | 1 | 0% | View H2H |
| 🇸🇪 Per ARESKAR | 0 | 1 | 0% | View H2H |
| 🇩🇪 Thomas BUNN | 0 | 1 | 0% | View H2H |
| 🇫🇷 Pascal JEROME | 0 | 1 | 0% | View H2H |
| 🇵🇹 Jorge AZEVEDO | 1 | 0 | 100% | View H2H |
| 🇺🇸 Garth D'ABREU | 0 | 1 | 0% | View H2H |
| 🇳🇴 Bård STORVIK | 0 | 1 | 0% | View H2H |
| 🇸🇪 Erik SODERBERG | 0 | 1 | 0% | View H2H |
| 🇮🇳 Venkata Satyanarayana Murthy AKULA | 1 | 0 | 100% | View H2H |
| 🇩🇪 Klaus BUSCHBECK | 0 | 1 | 0% | View H2H |
| 🇩🇰 Jan BEHRENS | 1 | 0 | 100% | View H2H |
Recent Matches
21-17 21-17
Aug 11, 201921-10 17-21 24-22
Aug 11, 201921-15 21-10
Sep 21, 201618-21 27-25 21-18
Sep 19, 201621-14 21-9
Sep 21, 201521-10 21-12
Sep 11, 2013