OM
Owen MARRON
๐ฎ๐ชMS8
Total Matches
4
Wins
4
Losses
50%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
QF
0W-1L (0%)
R16
1W-0L (100%)
R32
1W-1L (50%)
Performance by Tournament Level
Future Series
2W-2L (50%)
BWF Events
0W-2L (0%)
2W-0L (100%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| ๐ต๐ฑ Milosz BOCHAT | 0 | 1 | 0% | View H2H |
| LTU Laimonas SILERIS | 1 | 0 | 100% | View H2H |
| ๐ต๐ฑ Mateusz DUBOWSKI | 0 | 1 | 0% | View H2H |
| LTU Michailas GOLUBEVAS | 1 | 0 | 100% | View H2H |
| ๐ฉ๐ช Michael FUCHS | 0 | 1 | 0% | View H2H |
| ๐ฉ๐ช Marcel REUTER | 0 | 1 | 0% | View H2H |
| UNK Haukur Stefรกnsson | 1 | 0 | 100% | View H2H |
| ๐ต๐น Rafael LOPES | 1 | 0 | 100% | View H2H |
Recent Matches
21-15 21-14
Jun 7, 201321-16 21-15
Jun 6, 201321-14 21-19
Jun 6, 2013W.O.
Feb 19, 2012W.O.
Feb 19, 2012