OC
Olerato CHARLIE
BOTWS7
Total Matches
1
Wins
6
Losses
14%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R16
0W-2L (0%)
R32
1W-4L (20%)
Performance by Tournament Level
BWF Events
1W-2L (33%)
International Series
0W-4L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| πΏπ¦ Demi BOTHA | 0 | 1 | 0% | View H2H |
| π³π¬ Grace GABRIEL | 0 | 1 | 0% | View H2H |
| GHA DAVIES JOYCELINE | 0 | 1 | 0% | View H2H |
| π³π¬ Susan IDEH | 0 | 1 | 0% | View H2H |
| π³π¬ Grace DANIEL | 0 | 1 | 0% | View H2H |
| ZIM Michelle CHINGUWA | 1 | 0 | 100% | View H2H |
| UGA Margaret NANKABIRWA | 0 | 1 | 0% | View H2H |
Recent Matches
W.O.
Nov 25, 201121-17 21-12
Apr 24, 200921-5 21-8
Apr 24, 200921-4 21-7
Apr 21, 200921-3 21-2
Apr 20, 2009