NS
Norbert SCHNEIDER
π¦πΉMS7
Total Matches
0
Wins
7
Losses
0%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
R32
0W-1L (0%)
R64
0W-2L (0%)
Performance by Tournament Level
0W-2L (0%)
Grade 1 β Individual Tournaments
0W-2L (0%)
Other
0W-1L (0%)
BWF Events
0W-2L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| π©πͺ Frank EILERS | 0 | 1 | 0% | View H2H |
| πΈπ° Miroslav KRENEK | 0 | 1 | 0% | View H2H |
| π·πΊ Mokhammad KUDDUS | 0 | 1 | 0% | View H2H |
| π©πͺ Peter THIELE | 0 | 1 | 0% | View H2H |
| π΅π± Krzysztof GRABEK | 0 | 1 | 0% | View H2H |
| πΈπͺ Fredrik BOHLIN | 0 | 1 | 0% | View H2H |
| π³π΄ Jim Ronny ANDERSEN | 0 | 1 | 0% | View H2H |
Recent Matches
18-21 23-21 21-11
Aug 11, 201921-18 21-10
Aug 11, 201921-4 21-3
Sep 20, 201621-7 21-3
Sep 21, 201521-1 21-7
Sep 21, 2015