NA
Nancy ACUNA
πΊπΈWD7
Total Matches
1
Wins
6
Losses
14%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
QF
0W-1L (0%)
R16
1W-0L (100%)
R32
0W-5L (0%)
Performance by Tournament Level
International Series
1W-6L (14%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| π¨π¦ Marie-Helene LORANGER | 0 | 1 | 0% | View H2H |
| π΅π Martha MILLAR | 0 | 1 | 0% | View H2H |
| π¦πΊ George MCDONALD | 0 | 1 | 0% | View H2H |
| πΉπΌ KANG Chia Yi | 0 | 1 | 0% | View H2H |
| π―π΅ Norio IMAI | 0 | 1 | 0% | View H2H |
| π·πΊ Elena RYBKHINA | 0 | 1 | 0% | View H2H |
| π²π½ Ana Laura DE LA TORRE SAAVEDRA | 1 | 0 | 100% | View H2H |
Recent Matches
15-1 15-7
Nov 11, 1990