MK
Morgan KIRIMI
π°πͺMS11
Total Matches
3
Wins
8
Losses
27%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
QF
0W-1L (0%)
R16
1W-3L (25%)
R32
2W-2L (50%)
R64
0W-2L (0%)
Performance by Tournament Level
International Series
3W-8L (27%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| π¬πΉ Erick ANGUIANO | 0 | 2 | 0% | View H2H |
| π°πͺ Alfred MUTHOMI | 0 | 1 | 0% | View H2H |
| π°πͺ Jonathan MONDA | 0 | 1 | 0% | View H2H |
| π°πͺ Mike KINUTHIA | 1 | 0 | 100% | View H2H |
| π°πͺ Duncan AZWERE | 0 | 1 | 0% | View H2H |
| πΏπ¦ Caroline BALKWILL | 0 | 1 | 0% | View H2H |
| π°πͺ OCHARO | 1 | 0 | 100% | View H2H |
| π³π¬ Olga FAGBEMI | 0 | 1 | 0% | View H2H |
| π°πͺ Himesh PATEL | 0 | 1 | 0% | View H2H |
| π°πͺ Anish SHAH | 1 | 0 | 100% | View H2H |
Recent Matches
21-16 21-18
Apr 27, 200715-7 15-3
Apr 21, 2005W.O.
Apr 21, 200515-3 15-0
Jun 14, 200315-1 15-8
Jun 14, 200315-3 15-8
Jun 14, 2003