MG
Mekonen GEBRELU
ETHMS17
Total Matches
6
Wins
11
Losses
35%
Win Rate
0W-2L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
F
0W-2L (0%)
SF
2W-1L (67%)
QF
3W-3L (50%)
R16
1W-3L (25%)
R32
0W-2L (0%)
Performance by Tournament Level
International Series
0W-4L (0%)
Future Series
6W-7L (46%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| ETH ASRAR Seid | 1 | 2 | 33% | View H2H |
| ETH Teera RETA | 0 | 2 | 0% | View H2H |
| ETH Asnake Getachew SAHILU | 0 | 2 | 0% | View H2H |
| 🇦🇹 Luka WRABER | 0 | 1 | 0% | View H2H |
| 🇪🇬 Abdelrahman ASHRAF HUSSIEN | 0 | 1 | 0% | View H2H |
| ETH TEKLU Endale | 1 | 0 | 100% | View H2H |
| ETH ABDELLA Salahdin | 1 | 0 | 100% | View H2H |
| ETH ALENE Ermiyas | 1 | 0 | 100% | View H2H |
| ETH ASSEFA Abiy | 1 | 0 | 100% | View H2H |
| GHA Daniel SAM | 0 | 1 | 0% | View H2H |
| GHA Ben Noah AYIM | 0 | 1 | 0% | View H2H |
| ETH KEDIR Nuredin | 1 | 0 | 100% | View H2H |
| ðŸ‡ðŸ‡· Luka ZDENJAK | 0 | 1 | 0% | View H2H |
Recent Matches
11-7 5-11 11-10 11-5
Oct 17, 201421-17 24-22
Oct 20, 201321-18 21-19
Oct 19, 201321-18 21-19
Oct 18, 201321-14 22-24 25-23
Oct 18, 201323-21 21-11
Oct 12, 2012