MD
Matthew DOWNTON
π¨π¦MD6
Total Matches
2
Wins
4
Losses
33%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
QF
0W-1L (0%)
R16
1W-1L (50%)
R32
1W-0L (100%)
R64
0W-2L (0%)
Performance by Tournament Level
Grand Prix
1W-2L (33%)
BWF Events
0W-1L (0%)
Continental Junior Individual Championships
1W-1L (50%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| π²πΎ TAI An Khang | 0 | 1 | 0% | View H2H |
| πΊπΈ Phillip CHEW | 0 | 1 | 0% | View H2H |
| π΅πͺ Sebastian MACIAS | 1 | 0 | 100% | View H2H |
| π¦πΉ Jurgen KOCH | 0 | 1 | 0% | View H2H |
| π¨π¦ Samuel WADSWORTH | 1 | 0 | 100% | View H2H |
| π¦πΉ David OBERNOSTERER | 0 | 1 | 0% | View H2H |
Recent Matches
21-10 21-10
Oct 30, 201221-14 21-19
Jul 27, 201221-19 21-18
Jul 26, 201221-15 21-12
Jul 12, 201221-18 21-17
Jul 11, 2012