MP
Mark PEARD
🇮🇪XD14
Total Matches
4
Wins
10
Losses
29%
Win Rate
0W-0L
Finals Record
Form Trend
Win Loss Win Rate Trend
Performance by Round
QF
0W-1L (0%)
R16
1W-2L (33%)
R32
2W-4L (33%)
R64
1W-3L (25%)
Performance by Tournament Level
International Series
4W-9L (31%)
BWF Events
0W-1L (0%)
Head-to-Head Records
| Opponent | Wins | Losses | Win % | Action |
|---|---|---|---|---|
| 🏴 Russell HOGG | 0 | 2 | 0% | View H2H |
| 🇮🇪 David MCCOLLAM | 1 | 0 | 100% | View H2H |
| 🇨🇦 William MILROY | 1 | 0 | 100% | View H2H |
| 🏴 Nathan ROBERTSON | 0 | 1 | 0% | View H2H |
| 🏴 Ian J PEARSON | 0 | 1 | 0% | View H2H |
| 🏴 Neil COTTRILL | 0 | 1 | 0% | View H2H |
| 🇦🇹 Hannes FUCHS | 0 | 1 | 0% | View H2H |
| 🇩🇰 Quinten VAN DALM | 0 | 1 | 0% | View H2H |
| 🇦🇹 Jurgen KOCH | 0 | 1 | 0% | View H2H |
| 🇮🇹 Anton KLOTZNER | 1 | 0 | 100% | View H2H |
| 🇳🇴 Tor-Egil KRISTENSEN | 0 | 1 | 0% | View H2H |
| 🇳🇬 Tamuno GIBSON | 1 | 0 | 100% | View H2H |
| 🇩🇪 Uwe OSSENBRINK | 0 | 1 | 0% | View H2H |
Recent Matches
W.O.
Dec 13, 199815-11 15-11
Dec 13, 199817-15 15-8
Dec 13, 199815-12 15-12
Dec 14, 199715-8 15-7
Dec 10, 199515-9 15-5
Dec 12, 199315-9 15-5
Dec 13, 199215-4 15-3
Apr 18, 1992